| Consolidated Six-year Summary of Selected Financial Data | ||||||||||||||||||||||||||
| Millions of yen (except per share information) |
||||||||||||||||||||||||||
| Years ended March 31 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | ||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| For the year | ||||||||||||||||||||||||||
| Net sales | ¥362,057 | ¥385,470 | ¥358,238 | ¥321,700 | ¥316,973 | ¥320,033 | ||||||||||||||||||||
| Cost of sales | 202,304 | 195,664 | 175,296 | 158,209 | 156,877 | 161,979 | ||||||||||||||||||||
| Gross profit | 159,753 | 189,806 | 182,942 | 163,491 | 160,096 | 158,054 | ||||||||||||||||||||
| Selling, general and administrative expenses |
136,201 | 162,134 | 149,207 | 131,512 | 131,133 | 134,851 | ||||||||||||||||||||
| Operating income | 23,552 | 27,672 | 33,735 | 31,979 | 28,963 | 23,203 | ||||||||||||||||||||
| Other income (expenses) | (180 | ) | 17 | (157 | ) | (2,167 | ) | (1,891 | ) | 1,502 | ||||||||||||||||
| Income before income taxes and minority interests |
23,372 | 27,689 | 33,578 | 29,812 | 27,072 | 24,705 | ||||||||||||||||||||
| Income taxes | 7,385 | 14,279 | 14,547 | 14,469 | 10,244 | 10,437 | ||||||||||||||||||||
| Minority interests in earnings (loss) of consolidated subsidiaries |
96 | (181 | ) | 62 | (46 | ) | 216 | 217 | ||||||||||||||||||
| Net income | 15,891 | 13,591 | 18,969 | 15,389 | 16,612 | 14,051 | ||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Per share | ||||||||||||||||||||||||||
| Net income | ¥ 129.98 | ¥ 111.17 | ¥ 156.12 | ¥ 125.09 | ¥ 134.36 | ¥ 113.61 | ||||||||||||||||||||
| Cash dividends | 50.00 | 50.00 | 50.00 | 30.00 | 30.00 | 30.00 | ||||||||||||||||||||
| Net assets *1 | 2,287.21 | 2,310.36 | 2,304.40 | 2,167.81 | 2,091.16 | 1,980.14 | ||||||||||||||||||||
| At year-end | ||||||||||||||||||||||||||
| Working capital *2 | ¥ 69,536 | ¥ 76,699 | ¥ 63,703 | ¥ 82,404 | ¥ 56,332 | ¥ 62,017 | ||||||||||||||||||||
| Property, plant and equipment, net |
101,132 | 93,803 | 93,634 | 69,019 | 75,332 | 81,243 | ||||||||||||||||||||
| Total assets | 408,729 | 392,695 | 410,407 | 366,801 | 361,105 | 343,645 | ||||||||||||||||||||
| Long-term liabilities | 34,426 | 22,917 | 26,094 | 18,975 | 19,414 | 16,175 | ||||||||||||||||||||
| Net assets *3 | 285,569 | 288,844 | 288,476 | 263,199 | 258,139 | 244,439 | ||||||||||||||||||||
| R&D expenses | ¥ 3,477 | ¥ 3,446 | ¥ 3,164 | ¥ 2,727 | ¥ 2,697 | ¥ 2,762 | ||||||||||||||||||||
| Capital expenditures | 17,572 | 10,766 | 6,152 | 3,517 | 3,251 | 6,766 | ||||||||||||||||||||
| Value & performance indicators | ||||||||||||||||||||||||||
| Operating margin (%) *4 | 6.5 | 7.2 | 9.4 | 9.9 | 9.1 | 7.3 | ||||||||||||||||||||
| Return on assets (%) *5 | 4.0 | 3.4 | 4.9 | 4.2 | 4.7 | 4.2 | ||||||||||||||||||||
| Return on equity (%) *6 | 5.7 | 4.8 | 7.0 | 5.9 | 6.6 | 5.9 | ||||||||||||||||||||
| Inventory turnover (times) *7 | 13.5 | 13.4 | 12.9 | 12.6 | 12.9 | 13.6 | ||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
| © 2000~2009 NISSIN FOODS HOLDINGS |