




(¥ billion)
| FY2010 | FY2011 | Change | FY2012 | Change | FY2013 | Change | 2013/2010 | |
|---|---|---|---|---|---|---|---|---|
| Net Sales | 378.0 | 390.0 | 103.2% | 410.0 | 105.1% | 430.0 | 104.9% | 113.8% |
| Operating Income | 26.5 | 32.0 | 120.8% | 32.0 | 100.0% | 35.5 | 110.9% | 134.0% |
| (Operating income excluding the impact of retirement benefit expenses) | (33.7) | (30.5) | 90.5% | (32.7) | 107.2% | (36.2) | 110.7% | 107.4% |
| Ordinary Income | 31.0 | 35.0 | 112.9% | 35.5 | 101.4% | 40.0 | 112.7% | 129.0% |
| Net Income | 18.5 | 20.0 | 108.1% | 23.5 | 117.5% | 25.0 | 106.4% | 135.1% |
| EBITDA | 36.5 | 46.0 | 126.0% | 48.0 | 104.3% | 51.5 | 107.3% | 141.1% |
| (EBITDA excluding the impact of retirement benefit expenses) | (43.7) | (44.5) | 101.8% | (48.7) | 109.4% | (52.2) | 107.2% | 119.5% |
| EPS | ¥160 | ¥173 | 108.1% | ¥203 | 117.5% | ¥216 | 106.4% | 135.1% |
| ROE | 6.6% | 7.1% | - | 7.9% | - | 8.0% | - | - |
| Capital Expenditures | 18.5 | 37.5 | 202.7% | 26.0 | 69.3% | 12.0 | 46.2% | - |
| Depreciation and Amortization | 10.0 | 14.0 | 140.0% | 16.0 | 114.3% | 16.0 | 100.0% | - |
Note: EBITDA = Operating income + depreciation and amortization
(¥ billion)
| FY2010 | FY2011 | Change | FY2012 | Change | FY2013 | Change | 2013/2010 | |
|---|---|---|---|---|---|---|---|---|
| Instant Noodles Domestic | ||||||||
| Net Sales | 239.9 | 247.5 | 103.20% | 253.7 | 102.5% | 263.5 | 103.9% | 109.8% |
| Operating Income | 26.5 | 25.1 | 94.70% | 26.5 | 105.6% | 28.3 | 106.8% | 106.8% |
| EBITDA | 32.9 | 34.6 | 105.20% | 37.0 | 106.9% | 38.4 | 103.8% | 116.7% |
| Instant Noodles Overseas | ||||||||
| Net Sales | 53.6 | 58.2 | 108.60% | 66.7 | 114.6% | 73.6 | 110.3% | 137.3% |
| Operating Income | 3.5 | 2.5 | 71.40% | 3.9 | 156.0% | 5.0 | 128.2% | 142.9% |
| EBITDA | 4.6 | 4.0 | 87.00% | 5.5 | 137.5% | 6.8 | 123.6% | 147.8% |
| Chilled and Frozen Foods | ||||||||
| Net Sales | 49.5 | 49.9 | 100.80% | 52.6 | 105.4% | 53.9 | 102.5% | 108.9% |
| Operating Income | 1.3 | 1.4 | 107.70% | 1.3 | 92.9% | 1.3 | 100.0% | 100.0% |
| EBITDA | 2.0 | 2.2 | 110.00% | 2.7 | 122.7% | 2.8 | 103.7% | 140.0% |
| Other(Confectionery, Beverage and FoodService) | ||||||||
| Net Sales | 32.1 | 33.1 | 103.10% | 35.7 | 107.9% | 37.7 | 105.6% | 117.4% |
| Operating Income | 1.7 | 1.7 | 100.00% | 2.1 | 123.5% | 2.8 | 133.3% | 164.7% |
| EBITDA | 2.6 | 3 | 115.40% | 3.8 | 126.7% | 4.2 | 110.5% | 161.5% |
Note: Differences between the Group consolidated totals and the totals of the above by-segment figures are attributable to such factors as the impact of retirement benefit expenses and the revenue and income of the holding company and other subsidiaries.