
| Authorized | 500,000,000 shares |
|---|---|
| Issued | 117,463,685 shares |
| Number of Shareholders (Excluding owners of odd-lot shares) |
45,002 |
As of March 31, 2011 (U.S.$1=¥83.15)
| Name | Number of Shares Held (Thousands) |
Percentage of Total Shares Outstanding | |
|---|---|---|---|
| Ando Foundation | 7,904 | 6.72% | |
| Mitsubishi Corp. | 7,800 | 6.64 | |
| ITOCHU Corp. | 7,800 | 6.64 | |
| State Street Bank and Trust Company | 5,662 | 4.81 | |
| Ando International Y.K. | 4,000 | 3.40 | |
| Mizuho Corporate Bank, Ltd. | 3,375 | 2.87 | |
| Japan Trustee Services Bank, Ltd. (Account in Trust) | 3,025 | 2.57 | |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 2,629 | 2.23 | |
| ONO PHARMACEUTICAL CO., LTD. | 2,460 | 2.09 | |
| EZAKI GLICO CO., LTD. | 2,361 | 2.00 | |
| Total | 47,016 | 40.03 | |
Note: In addition to the above, the Company holds 6,795,554 shares of treasury stock.
